Resources for economics research assistants in India
| Field/year | Course/Faculty | |
|---|---|---|
| Crime/2016 | The Economics of Crime/John J. Donohue, Jens Ludwig | |
| Dev macro/2014 | Economic Growth/Oded Galor, David Weil | |
| Econ history/2022 | Quantitative Approaches to Economic History/Ran Abramitzky, Leah Platt Boustan | |
| Environment/2020 | Climate Change Economics/Lint Barrage, Michael Greenstone, Gilbert E. Metcalf | |
| Finance/2017 | Behavioral Finance/Nicholas Barberis, Ulrike Malmendier | |
| Health/2015 | Health Economics/ Jonathan Gruber, Adriana Lleras-Muney, Jonathan Skinner | |
| Health/2016 | Microeconomics of Life Course Inequality/Steven Durlauf, James J. Heckman | |
| IO/2017 | Industrial Organization/Daniel Ackerberg, Aviv Nevo, Ariel Pakes | |
| IO/2021 | Industrial Organization/Steven Berry, Philip Haile | |
| Labor/2013 | Labor Economics/Jesse Rothstein, Lowell Taylor | |
| Labor/2014 | Education and the Economy/Susan Dynarski, Brian Jacob | |
| Labor/2021 | Labor and Applied Econometrics/Patrick Kline, Christopher Walters | |
| Macro/2018 | DSGE Models and the Role of Finance/Lawrence Christiano, Thomas Philippon | |
| Macro/2019 | Inequality and Innovation/Ufuk Akcigit, Stefanie Stantcheva | |
| Macro/2022 | DSGE Modeling in Macroeconomics/Larry Christiano, Martin Eichenbaum | |
| Macro/2023 | Techniques of Empirical Macroeconomics/Òscar Jordà, Karel Mertens | |
| Methods/2013 | Time Series Econometrics/Giorgio Primiceri, Frank Schorfheide | |
| Methods/2014 | Cross-Section Econometrics/Alberto Abadie, Joshua Angrist | |
| Methods/2015 | Time Series Econometrics/James H. Stock, Mark W. Watson | |
| Methods/2016 | Field Experiments/Dean Karlan, John A. List | |
| Methods/2017 | Cross-Section Econometrics/Alberto Abadie, Joshua Angrist, Christopher Walters | |
| Methods/2018 | Machine Learning and Econometrics/Susan Athey, Guido Imbens | |
| Methods/2019 | Time-Series Econometrics/James H. Stock, Mark W. Watson | |
| Methods/2020 | Mastering Mostly Harmless Econometrics/Alberto Abadie, Joshua Angrist, Christopher Walters | |
| Methods/2022 | Modern Sampling Methods: Design and Inference/Keisuke Hirano, Jack Porter | |
| Methods/2023 | Machine Learning and Big Data/Melissa Dell, Matthew Harding | |
| Micro/2018 | Matching Market Design/Atila Abdulkadiroglu, Nikhil Agarwal, Parag Pathak | |
| Micro/2021 | Markets for Innovation: Market Failures and Public Policies/Kevin Bryan, Heidi Williams | |
| Monetary/2015 | Monetary Policy/Gauti B. Eggerson, Jeff Fuhrer, Ellen McGrattan, Ricardo Reis | |
| Monetary/2020 | Monetary Policy/Gauti B. Eggertsson, Jon Steinsson | |
| Public/2013 | Public Finance/Alan Auerbach, James Poterba | |
| Trade/2019 | International Trade/Dave Donaldson, Marc Melitz | 
If you have suggestions to improve this list, please send me an email or create an issue over at the Github repository.